Current Weather at Customs House, Cork
| Current Weather at Customs House, Cork | |
|---|---|
| Temperature | 6.3°C |
| Humidity | 60% |
| Dewpoint | -0.9°C |
| Wind | ESE at 6.1 kt |
| Barometer | 1031.3 hPa Steady |
| Today's Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Storm Total | 0.0 mm |
| Monthly Rain | 3.6 mm |
| Yearly Rain | 148.6 mm |
| Wind Chill | 4.3°C |
| THW Index | 3.9°C |
| Heat Index | 5.9°C |
| THW Index | 3.9°C |
| Todays Highs- Lows | |
|---|---|
| High Temperature | 9.4°C at 11:33 |
| Low Temperature | -2.0°C at 7:08 |
| High Humidity | 84% at 4:05 |
| Low Humidity | 53% at 16:23 |
| High Dewpoint | 2.2°C at 18:03 |
| Low Dewpoint | -4.4°C at 3:49 |
| High Wind Speed | 14.8 kt at 13:07 |
| High Barometer | 1033.8 hPa at 0:14 |
| Low Barometer | 1030.4 hPa at 16:44 |
| High Rain Rate | 0.0 mm/hr at ---- |
| Low Wind Chill | -3.3°C at 3:49 |
| High Heat Index | 8.9°C at 11:30 |
Please click here to view current weather conditions at Ringaskiddy,