Cruise Schedule 2013 (Subject to Change)
Last Updated : Sunday, 19 May 2013 1:45AM
May 2013 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
|---|---|---|---|---|
| LAUREN L | May 19th at 18:00 | Albert Quay | May 20th at 19:00 | |
| MEIN SCHIFF 2 | 2114 | May 20th at 05:30 | Cobh Cruise Terminal | May 20th at 18:00 |
| SEA EXPLORER | May 20th at 07:00 | North Custom House Quay | May 20th at 22:00 | |
| CARIBBEAN PRINCESS | 3592 | May 22nd at 06:30 | Cobh Cruise Terminal | May 22nd at 18:00 |
| CARIBBEAN PRINCESS | 3592 | May 26th at 06:30 | Cobh Cruise Terminal | May 26th at 18:00 |
| MSC MAGNIFICA | 3605 | May 29th at 06:30 | Cobh Cruise Terminal | May 29th at 17:00 |
| ADONIA | 702 | May 29th at 08:00 | Ringaskiddy DWB | May 29th at 18:00 |
| VOYAGER | 556 | May 31st at 06:00 | Cobh Cruise Terminal | May 31st at 17:30 |
June 2013 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| INDEPENDENCE OF THE SEAS | 4375 | Jun 3rd at 06:30 | Cobh Cruise Terminal | Jun 3rd at 17:00 |
| SEVEN SEAS VOYAGER | 730 | Jun 4th at 06:30 | Cobh Cruise Terminal | Jun 4th at 18:00 |
| CELEBRITY INFINITY | 2450 | Jun 6th at 07:30 | Cobh Cruise Terminal | Jun 6th at 20:00 |
| MARINA- | 1258 | Jun 8th at 12:00 | Cobh Cruise Terminal | Jun 8th at 20:00 |
| ATHENA | 580 | Jun 14th at 07:00 | Cobh Cruise Terminal | Jun 14th at 17:00 |
| CARIBBEAN PRINCESS | 3592 | Jun 15th at 07:00 | Cobh Cruise Terminal | Jun 15th at 18:00 |
| ASTOR | 587 | Jun 18th at 06:30 | Cobh Cruise Terminal | Jun 18th at 17:30 |
July 2013 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| CARIBBEAN PRINCESS | 3592 | Jul 1st at 07:00 | Cobh Cruise Terminal | Jul 1st at 18:00 |
| NAUTICA | 702 | Jul 2nd at 06:00 | Cobh Cruise Terminal | Jul 2nd at 15:00 |
| SAGA RUBY | 668 | Jul 2nd at 07:00 | Ringaskiddy DWB | Jul 2nd at 17:00 |
| CLUB MED 2 | 439 | Jul 6th at 07:00 | Cobh Cruise Terminal | Jul 6th at 18:00 |
| SEA PRINCESS | 2342 | Jul 7th at 07:00 | Cobh Cruise Terminal | Jul 7th at 18:00 |
| CARIBBEAN PRINCESS | 3592 | Jul 13th at 07:00 | Cobh Cruise Terminal | Jul 13th at 18:00 |
| SEA CLOUD II | 64 | Jul 13th at 07:00 | Anchorage White Gate area | Jul 13th at 13:00 |
| CARIBBEAN PRINCESS | 3592 | Jul 25th at 07:00 | Cobh Cruise Terminal | Jul 25th at 18:00 |
August 2013 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| SILVER CLOUD | 296 | Aug 1st at 07:00 | Cobh Cruise Terminal | Aug 1st at 17:00 |
| SAGA SAPPHIRE | 758 | Aug 2nd at 07:00 | Cobh Cruise Terminal | Aug 2nd at 16:00 |
| CARIBBEAN PRINCESS | 3592 | Aug 6th at 07:00 | Cobh Cruise Terminal | Aug 6th at 18:00 |
| MARINA- | 12858 | Aug 8th at 07:00 | Ringaskiddy DWB | Aug 8th at 16:00 |
| CELEBRITY INFINITY | 2450 | Aug 8th at 08:00 | Cobh Cruise Terminal | Aug 8th at 20:00 |
| SILVER CLOUD | 296 | Aug 12th at 07:00 | Cobh Cruise Terminal | Aug 12th at 18:00 |
| EUROPA | 408 | Aug 12th at 08:00 | Ringaskiddy DWB | Aug 12th at 17:00 |
| VISION OF THE SEAS | 2416 | Aug 13th at 06:00 | Cobh Cruise Terminal | Aug 13th at 18:00 |
| AIDACARA | 1339 | Aug 15th at 06:30 | Cobh Cruise Terminal | Aug 15th at 19:00 |
| CARIBBEAN PRINCESS | 3592 | Aug 18th at 07:00 | Cobh Cruise Terminal | Aug 18th at 18:00 |
| PACIFIC STAR PRINCESS | Aug 18th at 07:00 | North Custom House Quay | Aug 19th at 18:00 | |
| MSC MAGNIFICA | 3605 | Aug 20th at 07:00 | Cobh Cruise Terminal | Aug 20th at 17:00 |
| NAUTICA | 830 | Aug 25th at 07:00 | Ringaskiddy DWB | Aug 25th at 15:00 |
| BALMORAL | 1350 | Aug 25th at 12:30 | Cobh Cruise Terminal | Aug 26th at 23:00 |
| SEABOURN SOJOURN | 450 | Aug 26th at 07:00 | Ringaskiddy DWB | Aug 26th at 18:00 |
| BOUDICCA | 900 | Aug 27th at 11:30 | Cobh Cruise Terminal | Aug 27th at 23:00 |
| AIDACARA | 1339 | Aug 29th at 06:30 | Cobh Cruise Terminal | Aug 29th at 19:00 |
| CELEBRITY INFINITY | 2450 | Aug 29th at 08:00 | Ringaskiddy DWB | Aug 29th at 20:00 |
| CLUB MED 2 | 439 | Aug 29th at 10:00 | Anchorage White Gate area | Aug 29th at 18:00 |
| CRYSTAL SERENITY | 1140 | Aug 30th at 07:00 | Cobh Cruise Terminal | Aug 30th at 17:00 |
| SAGA SAPPHIRE | 758 | Aug 31st at 07:00 | Cobh Cruise Terminal | Aug 31st at 17:00 |
September 2013 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| DELPHIN | 474 | Sep 3rd at 07:00 | Ringaskiddy DWB | Sep 3rd at 18:00 |
| BRILLIANCE OF THE SEAS | 2496 | Sep 3rd at 09:00 | Cobh Cruise Terminal | Sep 3rd at 18:30 |
| THOMSON SPIRIT | 1400 | Sep 5th at 07:00 | Cobh Cruise Terminal | Sep 5th at 14:00 |
| ASTOR | 578 | Sep 6th at 09:30 | Cobh Cruise Terminal | Sep 6th at 18:00 |
| INDEPENDENCE OF THE SEAS | 4375 | Sep 9th at 07:00 | Cobh Cruise Terminal | Sep 9th at 17:00 |
| AMADEA | 604 | Sep 14th at 07:00 | Cobh Cruise Terminal | Sep 14th at 18:00 |
| VISION OF THE SEAS | 2416 | Sep 21st at 08:00 | Cobh Cruise Terminal | Sep 21st at 19:00 |
| SEABOURN PRIDE | 208 | Sep 21st at 08:30 | North Custom House Quay | Sep 21st at 18:00 |
October 2013 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| ALBATROS | 1000 | Oct 7th at 11:00 | Cobh Cruise Terminal | Oct 7th at 21:00 |