Cruise Schedule 2012 (Subject to Change)
Last Updated : Saturday, 04 February 2012 5:00PM
April 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
|---|---|---|---|---|
| BALMORAL | Apr 9th at 13:30 | Cobh Cruise Terminal | Apr 9th at 23:30 | |
| MARCO POLO | 922 | Apr 12th at 15:00 | Cobh Cruise Terminal | Apr 13th at 17:00 |
| SAGA PEARL II | 448 | Apr 18th at 07:00 | Cobh Cruise Terminal | Apr 18th at 17:00 |
May 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| CELEBRITY ECLIPSE | 3219 | May 1st at 08:00 | Cobh Cruise Terminal | May 1st at 23:59 |
| EMERALD PRINCESS | 3592 | May 5th at 09:00 | Cobh Cruise Terminal | May 5th at 19:00 |
| INDEPENDENCE OF THE SEAS | 4375 | May 6th at 14:00 | Cobh Cruise Terminal | May 7th at 18:00 |
| QUEST FOR ADVENTURE | 448 | May 12th at 07:00 | North Custom House Quay | |
| COSTA DELIZIOSA | 2826 | May 12th at 07:00 | Cobh Cruise Terminal | May 12th at 19:00 |
| SEABOURN SOJOURN | 450 | May 16th at 07:00 | Cobh Cruise Terminal | May 16th at 18:00 |
| ARION | 340 | May 20th at 08:00 | Cobh Cruise Terminal | May 20th at 18:00 |
| SEABOURN PRIDE | 208 | May 26th at 08:00 | North Custom House Quay | |
| CARIBBEAN PRINCESS | 3592 PASSNEGERS | May 28th at 07:00 | Cobh Cruise Terminal | May 28th at 18:00 |
June 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| BREMEN | 730 | Jun 4th at 10:00 | North Custom House Quay | Jun 4th at 18:00 |
| SEVEN SEAS VOYAGER | 730 | Jun 5th at 07:00 | Cobh Cruise Terminal | Jun 5th at 18:00 |
| CARIBBEAN PRINCESS | 3592 | Jun 9th at 07:00 | Cobh Cruise Terminal | Jun 9th at 18:00 |
| AIDACARA | 1339 | Jun 14th at 07:00 | Cobh Cruise Terminal | |
| MARINA- | 1250 | Jun 16th at 07:00 | Cobh Cruise Terminal | Jun 16th at 19:00 |
| OCEAN COUNTESS | 884 | Jun 17th at 07:00 | Cobh Cruise Terminal | Jun 17th at 14:00 |
| ARCADIA | 2388 | Jun 24th at 06:30 | Cobh Cruise Terminal | Jun 24th at 17:00 |
| OCEAN COUNTESS | 884 | Jun 29th at 07:00 | Cobh Cruise Terminal | Jun 29th at 14:00 |
July 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| SAGA SAPPHIRE | Jul 1st at 07:00 | Cobh Cruise Terminal | Jul 1st at 17:00 | |
| CARIBBEAN PRINCESS | 3592 | Jul 10th at 07:00 | Cobh Cruise Terminal | Jul 10th at 18:00 |
| MARCO POLO | 922 | Jul 10th at 07:00 | Ringaskiddy DWB | Jul 10th at 23:00 |
| EUROPA | 408 | Jul 12th at 07:00 | Cobh Cruise Terminal | Jul 12th at 17:00 |
| SAGA RUBY | 668 | Jul 25th at 07:00 | Cobh Cruise Terminal | Jul 25th at 17:00 |
| MINERVA | 352 | Jul 26th at 07:00 | Cobh Cruise Terminal | Jul 26th at 16:00 |
| ARTANIA | Jul 27th at 08:00 | Cobh Cruise Terminal | Jul 27th at 18:00 | |
| MEIN SCHIFF | 2114 | Jul 30th at 07:00 | Cobh Cruise Terminal | Jul 30th at 18:00 |
August 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| NAUTICA | 702 | Aug 3rd at 07:00 | Cobh Cruise Terminal | Aug 3rd at 19:00 |
| QUEEN ELIZABETH | 2068 | Aug 5th at 07:00 | Cobh Cruise Terminal | Aug 5th at 17:00 |
| HEBRIDEAN PRINCESS | 50 | Aug 8th at 11:00 | Cobh Cruise Terminal | Aug 9th at 20:00 |
| SILVER CLOUD | 296 | Aug 10th at 07:00 | Cobh Cruise Terminal | Aug 10th at 17:00 |
| CARIBBEAN PRINCESS | 3592 | Aug 11th at 07:00 | Cobh Cruise Terminal | Aug 11th at 18:00 |
| SAGA SAPPHIRE | Aug 15th at 07:00 | Ringaskiddy DWB | ||
| ADONIA | 2342 | Aug 15th at 07:00 | Ringaskiddy DWB | Aug 15th at 15:00 |
| MSC LIRICA | 1560 | Aug 15th at 07:00 | Cobh Cruise Terminal | Aug 15th at 17:00 |
| HEBRIDEAN PRINCESS | 50 | Aug 15th at 15:00 | North Custom House Quay | Aug 16th at 20:00 |
| DISCOVERY | 689 | Aug 16th at 08:00 | Cobh Cruise Terminal | Aug 16th at 18:00 |
| AIDACARA | 1339 | Aug 18th at 08:00 | Cobh Cruise Terminal | |
| QUEST FOR ADVENTURE | 448 | Aug 20th at 07:00 | Cobh Cruise Terminal | |
| COSTA DELIZIOSA | 2826 | Aug 26th at 07:00 | Ringaskiddy DWB | Aug 26th at 18:00 |
| MSC LIRICA | 1560 | Aug 26th at 07:00 | Cobh Cruise Terminal | Aug 26th at 17:00 |
| SAGA SAPPHIRE | 668 | Aug 27th at 07:00 | Cobh Cruise Terminal | Aug 27th at 17:00 |
| LE DIAMANT | 226 | Aug 30th at 07:00 | North Custom House Quay | Aug 30th at 23:00 |
September 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| JEWEL OF THE SEAS | 2500 | Sep 3rd at 07:00 | Cobh Cruise Terminal | Sep 3rd at 16:30 |
| THOMSON SPIRIT | 1400 | Sep 4th at 09:00 | Cobh Cruise Terminal | Sep 4th at 18:00 |
| MSC LIRICA | 2213 | Sep 5th at 07:00 | Cobh Cruise Terminal | Sep 5th at 17:00 |
| BALMORAL | 1350 | Sep 7th at 07:00 | Cobh Cruise Terminal | Sep 7th at 18:00 |
| OCEAN COUNTESS | 884 | Sep 12th at 12:00 | Cobh Cruise Terminal | Sep 12th at 20:00 |
| ARTANIA | 1260 | Sep 17th at 07:00 | Cobh Cruise Terminal | Sep 17th at 18:00 |
| OCEAN COUNTESS | 884 | Sep 18th at 06:00 | Cobh Cruise Terminal | Sep 18th at 18:00 |
| LE DIAMANT | 226 | Sep 18th at 07:00 | North Custom House Quay | Sep 18th at 23:00 |
| SILVER WHISPER | 388 | Sep 21st at 07:00 | Cobh Cruise Terminal | Sep 21st at 18:00 |
| AMADEA | Sep 22nd at 08:00 | Cobh Cruise Terminal | Sep 22nd at 20:00 | |
| SEABOURN PRIDE | 208 | Sep 27th at 08:00 | North Custom House Quay | Sep 27th at 18:00 |
November 2012 |
||||
| Vessel | Pax | Arrives | Berth | Departs |
| ADONIA | 2342 | Nov 6th at 07:00 | Cobh Cruise Terminal | Nov 6th at 18:00 |