Ringaskiddy
(All depths below Chart Datum Cork)
Deepwater Terminal
- Length: 485.0m
- Depth: 13.4m
- Storage Space behind Berthage: 16ha
Roll-on Roll-off Terminal
| No. 1 Ramp | No. 2 Ramp | |||
| Length of berthage | 180.0m | 150m | ||
| Length of linkspan | 42.1m | 42.1m | ||
| Width of linkspan | 7.2m | 7.2m | ||
| Depth | 9.2m | 8.5m | ||
| Spade Head at outer end | 31m x 20m | 14m x 14m | ||
| Terminal Area | 8.1 ha | |||
| Three Terminal Tractors | ||||
| Passenger Car Compounds | 1.6 ha | |||
| Freight compound | 4.8 ha |
Adm Jetty
- Length: 259.1m
- Depth: 9.6m