Last updated : Saturday 04 February 2012 5:45 PM
| Status | Vessel | ETA | CFM | OAL | DFT | Berth | |
|---|---|---|---|---|---|---|---|
| Expected | Arx | 04 Feb | 19:00:00 | 139.88 | 6.7 | Tivoli Container Berth | |
| Expected | Clare Christine | 04 Feb | 23:00:00 | 88.6 | 3.5 | South Jetties | |
| Expected | Forth Fisher | 05 Feb | 18:00:00 | 91 | 0 | Whitegate | |
| Expected | Northern Wave | 06 Feb | 02:00:00 | 85.25 | 6.3 | Ringaskiddy Dwb | |
| Expected | Elbfeeder | 06 Feb | 05:00:00 | 139.6 | 7.1 | Tivoli Container Berth | |
| Expected | King Edward | 06 Feb | 14:00:00 | 182.55 | 0 | Whitegate | |
| Expected | Bg Ireland | 07 Feb | 05:00:00 | 139.6 | 0 | Tivoli Container Berth | |
| Expected | Cumbrian Fisher | 08 Feb | 06:00:00 | 127.2 | 0 | Whitegate | |
| Expected | Sagasbank | 08 Feb | 06:00:00 | 89.95 | 5.5 | South Jetties | |
Last updated : Saturday 04 February 2012 5:45 PM
| Status | Vessel | Next Move | CFM | OAL | DFT | Berth | Destination | |
|---|---|---|---|---|---|---|---|---|
| Departing | Rms Rahm | 04 Feb | 17:30:00 | 81.7 | 4.2 | Cobh Ps 04 | Walsum | |
| Berthed | B Gas Lotta | 05 Feb | 05:00:00 | 73.6 | 0 | Whitegate | Immingham | |
| Berthed | Petar Zrinski | 05 Feb | 09:00:00 | 244.3 | 12.95 | Whitegate | ||
| Berthed | Anette | 29 Feb | 12:00:00 | 79.71 | 3.8 | Dockyard | ||
| Berthed | Julia | 01 Apr | 00:01:00 | 153.4 | 5.6 | J.J. Hor... | Swansea | |
Printed from : http://www.PortOfCork.ie/index.cfm/page/shippingschedule1