Last updated : Thursday 17 May 2012 8:00 AM
| Status | Vessel | ETA | CFM | OAL | DFT | Berth | |
|---|---|---|---|---|---|---|---|
| Expected | Beaumagic | 17 May | 15:00:00 | 88.6 | 5.5 | Passage West | |
| Expected | Galway Fisher | 17 May | 17:00:00 | 91 | 0 | Whitegate | |
| Expected | Serra Atasoy | 17 May | 18:00:00 | 89.9 | 0 | South Jetties | |
| Expected | Narcea | 17 May | 19:00:00 | 97.55 | 6 | Whitegate | |
| Expected | Arklow Raven | 17 May | 19:30:00 | 89.99 | 4.6 | Tivoli Lisheen Berth | |
| Expected | Verity | 17 May | 20:00:00 | 91.25 | 4.3 | South Jetties | |
| Expected | Jessica B | 18 May | 03:30:00 | 133 | 6.5 | Tivoli Container Berth | |
| Expected | Grande Scandinavia | 18 May | 07:45:00 | 181.2 | 8.4 | Ringaskiddy Dwb | |
| Expected | Samskip Express | 19 May | 04:00:00 | 140.64 | 0 | Tivoli Container Berth | |
| Expected | Pont-aven | 19 May | 09:30:00 | 184.3 | 6.8 | Ringaskiddy Ro-ro Berth | |
| Expected | Arion | 20 May | 07:00:00 | 116.82 | 5.3 | Cobh Cruise Terminal | |
| Expected | Maersk Riesa | 20 May | 20:00:00 | 171.22 | 8 | Whitegate | |
| Expected | Rms Laar | 21 May | 06:00:00 | 82.48 | 3.6 | South Jetties | |
| Expected | Cfl Progress | 22 May | 06:00:00 | 118.9 | 6.1 | South Jetties | |
Last updated : Thursday 17 May 2012 8:00 AM
| Status | Vessel | Next Move | CFM | OAL | DFT | Berth | Destination | |
|---|---|---|---|---|---|---|---|---|
| Arriving | Maersk Nairobi | 17 May | 09:30:00 | 210.09 | 0 | Ringaski... | Tilbury | |
| Berthed | Claus | 17 May | 15:00:00 | 106.13 | 0 | Whitegate | Plymouth | |
| Berthed | Fri Skien | 17 May | 16:00:00 | 89.25 | 4.6 | Passage ... | Tofte | |
| Berthed | Arklow Future | 17 May | 18:00:00 | 98.9 | 0 | Tivoli L... | Moerdijk | |
| Anchored | Leander | 17 May | 20:00:00 | 145.61 | 5.4 | Anchorag... | ||
| Berthed | B Gas Commander | 17 May | 22:00:00 | 74 | 0 | Whitegate | ||
| Anchored | Great Eagle | 18 May | 02:45:00 | 224.89 | 0 | Anchorag... | Dublin | |
| Berthed | Granuaile | 18 May | 08:30:00 | 79.63 | 0 | Albert Q... | ||
| Anchored | Faouet | 18 May | 21:00:00 | 182.55 | 6.8 | Anchorag... | Immingham | |
Printed from : http://www.PortOfCork.ie/index.cfm/page/shippingtimes