Last updated : Saturday 28 May 2022 2:30 PM
Status | Vessel | ETA | CFM | OAL | DFT | Berth | |
---|---|---|---|---|---|---|---|
Expected | Saargas | 28 May | 18:00:00 | 91.70 | 4.50 | Anchorage White Gate A... | |
Expected | Bf Fortaleza | 28 May | 23:00:00 | 121.85 | 5.60 | Tivoli Container Berth | |
Expected | Independent Quest | 29 May | 04:00:00 | 220.29 | 10.70 | Ringaskiddy Dwb | |
Expected | Thun Gemini | 29 May | 06:00:00 | 114.66 | 5.50 | Anchorage Roches Point | |
Expected | Lady Ayse | 29 May | 08:00:00 | 137.00 | 7.30 | Anchorage Roches Point | |
Expected | Jade | 29 May | 08:30:00 | 88.97 | 5.40 | South Jetties | |
Expected | Thun Granite | 30 May | 06:00:00 | 114.66 | 5.50 | Anchorage Roches Point | |
Expected | Mare Nostrum | 30 May | 06:30:00 | 37.90 | 5.40 | J.J. Horgan's Wharf | |
Expected | Seven Seas Splendor | 31 May | 05:30:00 | 223.88 | 7.00 | Cobh Cruise Terminal | |
Expected | Aviona | 31 May | 06:00:00 | 189.90 | 11.90 | Ringaskiddy Dwb | |
Expected | Lucie Schulte | 01 Jun | 06:00:00 | 210.00 | 11.00 | Ringaskiddy Dwb | |
Expected | Norwegian Dawn | 01 Jun | 06:30:00 | 294.13 | 8.20 | Cobh Cruise Terminal | |
Expected | Armorique | 01 Jun | 09:30:00 | 167.00 | 6.50 | Ringaskiddy Ro-ro Berth | |
Expected | Ambience | 03 Jun | 10:30:00 | 245.10 | 8.20 | Cobh Cruise Terminal | |
Expected | Amadea | 04 Jun | 06:30:00 | 190.00 | 7.25 | Ringaskiddy Dwb | |
Expected | Emerald Princess | 04 Jun | 07:30:00 | 288.61 | 8.00 | Cobh Cruise Terminal |
Last updated : Saturday 28 May 2022 2:30 PM
Status | Vessel | Next Move | CFM | OAL | DFT | Berth | Destination | |
---|---|---|---|---|---|---|---|---|
Anchored | Linda | 28 May | 15:00:00 | 141.20 | 0.00 | Anchorag... | Dunkirk | |
Berthed | Elbtrader | 28 May | 15:00:00 | 139.60 | 5.60 | Tivoli C... | Antwerp | |
Berthed | Jeanet | 28 May | 15:00:00 | ![]() |
89.96 | 6.50 | South Je... | Villagarcia |
Berthed | Pont Aven | 28 May | 16:00:00 | 184.30 | 6.80 | Ringaski... | Roscoff | |
Berthed | Sophie | 28 May | 18:00:00 | 37.95 | 5.60 | J.J. Hor... | Sea | |
Anchored | Ajax | 28 May | 20:00:00 | 186.43 | 7.70 | Anchorag... | Immingham | |
Berthed | Minerva Iris | 28 May | 20:00:00 | 243.80 | 12.00 | Whitegate | Sea For Orders | |
Anchored | Ct Pachuca | 29 May | 07:00:00 | 139.81 | 0.00 | Anchorag... | Antwerp | |
Shifting | Kolga | 29 May | 13:30:00 | ![]() |
72.00 | 7.30 | Ringaski... | Kinsale Offsh... |
Shifting | Merel G | 29 May | 15:00:00 | 25.75 | 2.30 | Cobh Joh... | Sea For Orders | |
Berthed | Corrib Fisher | 30 May | 18:00:00 | 107.00 | 6.00 | Dockyard | Sea | |
Berthed | Navin Kestral | 30 May | 19:00:00 | 116.21 | 6.60 | Ringaski... | Sea For Orders | |
Berthed | Le Niamh | 11 Jun | 12:00:00 | 78.90 | 0.00 | Dockyard | Navy Base |
Printed from : https://www.PortOfCork.ie/index.cfm/page/shippingtimes