Last updated : Saturday 16 January 2021 5:30 PM
Status | Vessel | ETA | CFM | OAL | DFT | Berth | |
---|---|---|---|---|---|---|---|
Expected | Samskip Express | 16 Jan | 23:00:00 | 140.64 | 7.20 | Tivoli Container Berth | |
Expected | Independent Horizon | 17 Jan | 04:00:00 | 220.44 | 10.30 | Ringaskiddy Dwb | |
Expected | Front Leopard | 17 Jan | 05:00:00 | 251.82 | 12.10 | Anchorage Outside Port... | |
Expected | Melusine | 17 Jan | 14:00:00 | 162.49 | 6.20 | Ringaskiddy Ro-ro Berth | |
Expected | Orasund | 17 Jan | 17:00:00 | 106.20 | 6.20 | Anchorage White Gate A... | |
Expected | Arklow Raven | 17 Jan | 18:00:00 | 89.99 | 0.00 | Anchorage White Gate A... | |
Expected | Corrib Fisher | 17 Jan | 23:00:00 | 107.00 | 0.00 | Anchorage White Gate A... | |
Expected | Selandia Swan | 18 Jan | 04:00:00 | 147.50 | 0.00 | Whitegate | |
Expected | Elbtrader | 18 Jan | 11:00:00 | 139.60 | 7.50 | Tivoli Container Berth | |
Expected | Jsp Rider | 18 Jan | 11:00:00 | 140.59 | 7.40 | Tivoli Container Berth | |
Expected | Grande Sicilia | 18 Jan | 12:00:00 | 176.00 | 0.00 | Ringaskiddy Dwb | |
Expected | Ashley | 18 Jan | 14:00:00 | 88.95 | 4.50 | South Jetties | |
Expected | Bonita- | 18 Jan | 15:00:00 | 64.35 | 3.80 | South Jetties | |
Expected | Evita Ii | 19 Jan | 12:00:00 | 85.00 | 0.00 | Ringaskiddy Dwb | |
Expected | Aila | 19 Jan | 20:00:00 | 141.20 | 0.00 | Tivoli Container Berth | |
Expected | Kristin | 20 Jan | 02:00:00 | 101.45 | 5.40 | South Jetties | |
Expected | Elsborg | 20 Jan | 06:00:00 | 88.97 | 0.00 | South Jetties | |
Expected | As Petronia | 20 Jan | 19:00:00 | 210.08 | 0.00 | Ringaskiddy Dwb | |
Expected | Fri Dolphin | 21 Jan | 06:00:00 | 88.30 | 0.00 | Dockyard | |
Expected | Arklow Valley | 21 Jan | 20:00:00 | 86.93 | 0.00 | Ringaskiddy Dwb | |
Expected | Gentle Seas | 22 Jan | 06:00:00 | 199.99 | 0.00 | Ringaskiddy Dwb | |
Expected | Marianne | 22 Jan | 18:00:00 | 97.24 | 0.00 | Tivoli National Oil Be... | |
Expected | Independent Pursuit | 23 Jan | 11:00:00 | 208.90 | 0.00 | Ringaskiddy Dwb |
Last updated : Saturday 16 January 2021 5:30 PM
Status | Vessel | Next Move | CFM | OAL | DFT | Berth | Destination | |
---|---|---|---|---|---|---|---|---|
Berthed | Fugro Meridian | 16 Jan | 18:00:00 | ![]() |
72.52 | 6.60 | South Je... | |
Berthed | Kadri | 16 Jan | 20:00:00 | 99.86 | 0.00 | Dockyard | ||
Berthed | Emma | 18 Jan | 18:00:00 | 89.99 | 0.00 | South Je... | ||
Berthed | Celtic Isle | 25 Jan | 12:00:00 | 34.19 | 0.00 | North Cu... | ||
Berthed | Oya | 05 Feb | 09:30:00 | 50.00 | 0.00 | Dockyard | ||
Berthed | Mainport Cedar | 14 Mar | 12:00:00 | 54.60 | 4.20 | North Cu... |
Printed from : https://www.PortOfCork.ie/index.cfm/page/shippingtimes