
Live Shipping Schedule
Vessels Expected
Last updated on Tuesday 05 August 2025 04:00:26 AM
Status | Vessel | ETA | CFM | OAL | DFT | Berth | IMO |
Expected | SEVEN SEAS VOYAGER | 05 August 2025 05:20 | 206.50 | 7.10 | Ringaskiddy DWB | Vessel Information | |
Expected | QUEEN ANNE | 05 August 2025 06:30 | 323.00 | Cobh Cruise Terminal | Vessel Information | ||
Expected | AMADEUS SAFFIER | 05 August 2025 07:00 | 88.00 | 5.60 | South Jetties | Vessel Information | |
Expected | PEGASUS J | 05 August 2025 16:00 | 139.60 | 7.10 | Tivoli Container Berth | Vessel Information | |
Expected | ARKLOW COVE | 05 August 2025 19:00 | 86.80 | 5.20 | Ringaskiddy DWB | Vessel Information | |
Expected | VALENTINA | 05 August 2025 20:00 | 178.57 | 9.20 | Ringaskiddy CCT | Vessel Information | |
Expected | BENABELL G. | 05 August 2025 22:00 | 89.75 | 5.70 | Ringaskiddy DWB | Vessel Information | |
Expected | CELEBRITY ECLIPSE | 06 August 2025 06:30 | 317.14 | Cobh Cruise Terminal | Vessel Information | ||
Expected | SELAM | 07 August 2025 06:00 | 120.80 | 6.80 | South Jetties | Vessel Information | |
Expected | REGAL PRINCESS | 09 August 2025 07:00 | 330.00 | Cobh Cruise Terminal | Vessel Information | ||
Expected | SEVEN SEAS MARINER | 09 August 2025 07:15 | 216.00 | 6.40 | Ringaskiddy DWB | Vessel Information |
Vessels In Port
Last updated on Tuesday 05 August 2025 04:00:26 AM
Status | Vessel | NEXT MOVE | CFM | OAL | DFT | Berth | Destination | IMO |
Berthed | VAYA CON DIOS | 05 August 2025 06:00 | 36.11 | 5.40 | J.J. Horgan's Wharf | SEA | Vessel Information | |
Anchored | CLAIRE | 05 August 2025 07:00 | 89.95 | Anchorage White Gate area | SEA FOR ORDERS | Vessel Information | ||
Berthed | RCC COSAINT | 05 August 2025 08:00 | 35.00 | J.J. Horgan's Wharf | SEA FOR ORDERS | Vessel Information | ||
Berthed | KOMMANDOR IONA | 05 August 2025 13:00 |
![]() |
72.55 | 6.50 | J.J. Horgan's Wharf | SEA FOR ORDERS | Vessel Information |
Berthed | SEATRUCK PRECISION | 05 August 2025 15:00 | 142.00 | 5.40 | Ringaskiddy Ro-Ro Berth | ZEEBRUGGE | Vessel Information | |
Berthed | BONITA | 05 August 2025 18:00 | 64.35 | 3.30 | South Jetties | BELFAST | Vessel Information | |
Anchored | POSIDANA | 05 August 2025 18:00 | 212.50 | Anchorage Outside Port Limits | NUEVA PALMIRA | Vessel Information | ||
Berthed | BG SAPPHIRE | 05 August 2025 19:00 | 152.84 | 7.90 | Ringaskiddy CCT | ROTTERDAM | Vessel Information | |
Berthed | EQUINOX MELIDA | 05 August 2025 20:00 | 199.90 | 10.35 | Ringaskiddy DWB | BELFAST | Vessel Information | |
Berthed | CALYPSO | 05 August 2025 21:00 | 131.20 | 6.25 | Tivoli Lisheen Berth | SEA FOR ORDERS | Vessel Information | |
Berthed | NOORDERZON | 05 August 2025 23:59 | 36.40 | 3.00 | Albert Quay | SOUTHAMPTON | Vessel Information | |
Berthed | HAI SHANG | 06 August 2025 12:00 | 249.95 | 12.00 | Whitegate | SEA FOR ORDERS | Vessel Information | |
Berthed | LE NIAMH | 78.90 | Dockyard | DOCK YARD | Vessel Information | |||
Berthed | LE ROISIN | 78.90 | Dockyard | DOCKYARD | Vessel Information | |||
Berthed | BEAUFORT | 24.50 | 5.00 | Dockyard | DUBLIN | Vessel Information | ||
Berthed | SHACKLETON | 24.50 | 5.90 | Dockyard | DUBLIN | Vessel Information | ||
Berthed | MATTHEW | 189.99 | 5.55 | Marino Point | SEA | Vessel Information |