
Live Shipping Schedule
Vessels Expected
Last updated on Friday 19 September 2025 06:45:20 AM
Status | Vessel | ETA | CFM | OAL | DFT | Berth | IMO |
Expected | THUN GENIUS | 19 September 2025 09:00 | 114.66 | 5.00 | Anchorage White Gate area | Vessel Information | |
Expected | MSC TAMISHKA F | 19 September 2025 12:00 | 161.09 | 9.50 | Ringaskiddy CCT | Vessel Information | |
Expected | JASMINE | 20 September 2025 08:30 | 37.95 | 3.90 | J.J. Horgan's Wharf | Vessel Information | |
Expected | PONT AVEN | 20 September 2025 10:00 | 184.60 | 6.80 | Ringaskiddy Ro-Ro Berth | Vessel Information | |
Expected | WINDROOS | 20 September 2025 11:00 | 37.95 | 3.65 | J.J. Horgan's Wharf | Vessel Information | |
Expected | CUSTOS DEUS | 20 September 2025 15:30 | 38.90 | 5.60 | J.J. Horgan's Wharf | Vessel Information | |
Expected | ELISABETH | 20 September 2025 23:59 | 97.24 | 5.52 | Tivoli National Oil Berth | Vessel Information | |
Expected | DELIA | 21 September 2025 08:00 | 89.71 | 4.48 | South Jetties | Vessel Information | |
Expected | BG SAPPHIRE | 21 September 2025 15:00 | 152.84 | 7.80 | Ringaskiddy CCT | Vessel Information | |
Expected | AETHRA | 21 September 2025 17:00 | 94.10 | 6.50 | J.J. Horgan's Wharf | Vessel Information | |
Expected | AEGIR | 22 September 2025 01:15 | 32.32 | 4.50 | J.J. Horgan's Wharf | Vessel Information | |
Expected | VALENTINA | 22 September 2025 06:00 | 100.56 | 4.50 | Passage West | Vessel Information | |
Expected | ATHENA | 22 September 2025 17:00 | 111.20 | 7.50 | Tivoli Lisheen Berth | Vessel Information | |
Expected | HUMBERGRACHT | 22 September 2025 21:00 | 138.51 | 8.00 | Ringaskiddy DWB | Vessel Information | |
Expected | SILVER DAWN | 24 September 2025 07:00 | 212.80 | 6.55 | Cobh Cruise Terminal | Vessel Information | |
Expected | HAMBURG | 24 September 2025 07:30 | 145.00 | 5.15 | J.J. Horgan's Wharf | Vessel Information | |
Expected | ARMORIQUE | 24 September 2025 08:30 | 167.00 | 6.50 | Ringaskiddy Ro-Ro Berth | Vessel Information | |
Expected | VAYA CON DIOS | 24 September 2025 09:00 | 36.11 | 5.40 | J.J. Horgan's Wharf | Vessel Information | |
Expected | ARISTEA | 24 September 2025 19:00 | 250.07 | 11.90 | Whitegate | Vessel Information | |
Expected | AIDASOL | 25 September 2025 07:30 | 253.33 | 7.30 | Cobh Cruise Terminal | Vessel Information | |
Expected | SIRENA | 26 September 2025 05:30 | 181.00 | 6.00 | Cobh Cruise Terminal | Vessel Information | |
Expected | HMS GLADAN S01 | 26 September 2025 06:00 | 40.00 | Albert Quay | Vessel Information |
Vessels In Port
Last updated on Friday 19 September 2025 06:45:20 AM
Status | Vessel | NEXT MOVE | CFM | OAL | DFT | Berth | Destination | IMO |
Departing | KOMMANDOR IONA | 19 September 2025 07:30 | 72.55 | COBH PS 04 | SEA FOR ORDERS | Vessel Information | ||
Departing | AETHRA | 19 September 2025 08:00 |
![]() |
94.10 | 6.50 | COBH PS 04 | SEA | Vessel Information |
Berthed | BG JADE | 19 September 2025 11:00 | 152.81 | 7.90 | Ringaskiddy CCT | ROTTERDAM | Vessel Information | |
Berthed | SUNDOWNER | 19 September 2025 12:00 | 87.18 | Tivoli National Oil Berth | AMSTERDAM | Vessel Information | ||
Anchored | STI JERMYN | 19 September 2025 15:00 | 255.90 | 12.00 | Anchorage Outside Port Limits | SEA FOR ORDERS | Vessel Information | |
Berthed | THUN GRANITE | 19 September 2025 17:00 | 114.66 | 5.00 | Whitegate | ANTWERP | Vessel Information | |
Anchored | HAGRID | 19 September 2025 17:30 | 99.89 | 6.80 | Anchorage Roches Point | LIVERPOOL | Vessel Information | |
Berthed | NOORDERZON | 25 September 2025 23:59 | 36.40 | North Custom House Quay | SOUTHAMPTON | Vessel Information | ||
Berthed | MATTHEW | 04 October 2025 14:00 | 189.99 | Marino Point | SEA | Vessel Information | ||
Berthed | LE NIAMH | 78.90 | Dockyard | DOCK YARD | Vessel Information | |||
Berthed | LE ROISIN | 78.90 | Dockyard | DOCKYARD | Vessel Information | |||
Berthed | SHACKLETON | 24.50 | 5.90 | Dockyard | DUBLIN | Vessel Information |