
Live Shipping Schedule
Vessels Expected
Last updated on Tuesday 15 July 2025 21:15:20 PM
Status | Vessel | ETA | CFM | OAL | DFT | Berth | IMO |
Expected | PEGASUS J | 16 July 2025 06:15 | 139.60 | 6.90 | Tivoli Container Berth | Vessel Information | |
Expected | AIDASOL | 16 July 2025 08:00 | 253.33 | 7.30 | Cobh Cruise Terminal | Vessel Information | |
Expected | ARMORIQUE | 16 July 2025 08:30 | 167.00 | 6.50 | Ringaskiddy Ro-Ro Berth | Vessel Information | |
Expected | DEBORAH | 16 July 2025 09:00 | 37.87 | 5.00 | J.J. Horgan's Wharf | Vessel Information | |
Expected | JASMINE | 16 July 2025 11:00 | 37.95 | 3.80 | J.J. Horgan's Wharf | Vessel Information | |
Expected | THUN GEMINI | 16 July 2025 17:30 | 114.66 | 4.80 | Whitegate | Vessel Information | |
Expected | MSC NIKOLETA II | 17 July 2025 12:00 | 184.70 | 9.20 | Ringaskiddy CCT | Vessel Information | |
Expected | EXCELLO | 17 July 2025 18:00 | 155.46 | 6.70 | Anchorage Outside Port Limits | Vessel Information | |
Expected | KAVO PERDIKA | 17 July 2025 20:00 | 197.00 | 8.30 | Ringaskiddy DWB | Vessel Information | |
Expected | RIX STAR | 18 July 2025 21:00 | 87.86 | 5.50 | Ringaskiddy DWB | Vessel Information | |
Expected | DEUTSCHLAND | 19 July 2025 06:30 | 175.49 | Cobh Cruise Terminal | Vessel Information | ||
Expected | PONT AVEN | 19 July 2025 10:00 | 184.60 | 6.80 | Ringaskiddy Ro-Ro Berth | Vessel Information | |
Expected | UNISCOUT | 20 July 2025 12:00 | 132.20 | 7.50 | Ringaskiddy DWB | Vessel Information |
Vessels In Port
Last updated on Tuesday 15 July 2025 21:15:20 PM
Status | Vessel | NEXT MOVE | CFM | OAL | DFT | Berth | Destination | IMO |
Departing | AETHRA | 15 July 2025 21:15 |
![]() |
94.10 | COBH PS 04 | PORTLAND | Vessel Information | |
Berthed | VAYA CON DIOS | 15 July 2025 22:00 | 36.11 | 4.80 | J.J. Horgan's Wharf | SEA | Vessel Information | |
Berthed | KMARIN RESOLUTION | 16 July 2025 03:00 | 249.85 | 13.25 | Whitegate | SEA FOR ORDERS | Vessel Information | |
Anchored | MARIE | 16 July 2025 06:00 | 54.64 | 5.00 | Anchorage White Gate area | DUBLIN | Vessel Information | |
Berthed | VEENDIJK | 16 July 2025 09:00 |
![]() |
89.95 | 6.10 | Dockyard | SEA FOR ORDERS | Vessel Information |
Berthed | HELENE MAERSK | 16 July 2025 23:59 | 180.00 | 7.85 | Ringaskiddy DWB | LIVERPOOL | Vessel Information | |
Berthed | BG EMERALD | 17 July 2025 07:00 | 152.82 | 7.50 | Ringaskiddy CCT | ROTTERDAM | Vessel Information | |
Berthed | NOORDERZON | 20 July 2025 12:00 | 36.40 | 3.00 | Albert Quay | SOUTHAMPTON | Vessel Information | |
Berthed | SHACKLETON | 24.50 | 5.90 | Dockyard | DUBLIN | Vessel Information | ||
Berthed | BEAUFORT | 24.50 | 5.00 | Dockyard | DUBLIN | Vessel Information | ||
Berthed | MATTHEW | 189.99 | Marino Point | SEA | Vessel Information | |||
Berthed | LE ROISIN | 78.90 | Dockyard | DOCKYARD | Vessel Information | |||
Berthed | LE NIAMH | 78.90 | Dockyard | DOCK YARD | Vessel Information |