
Live Shipping Schedule
Vessels Expected
Last updated on Wednesday 04 October 2023 03:00:15 AM
Status | Vessel | ETA | CFM | OAL | DFT | Berth | IMO |
Expected | ARAL | 04 October 2023 06:00 | 113.59 | 7.50 | Ringaskiddy DWB | Vessel Information | |
Expected | CELTIC EXPLORER | 04 October 2023 07:00 | 65.50 | 5.30 | J.J. Horgan's Wharf | Vessel Information | |
Expected | ARMORIQUE | 04 October 2023 08:30 | 167.00 | 6.50 | Ringaskiddy Ro-Ro Berth | Vessel Information | |
Expected | LUCIE SCHULTE | 04 October 2023 09:00 | 210.00 | 11.30 | Ringaskiddy CCT | Vessel Information | |
Expected | SOPHIE | 04 October 2023 10:00 | 37.95 | 5.60 | J.J. Horgan's Wharf | Vessel Information | |
Expected | P. KIKUMA | 04 October 2023 12:00 | 248.98 | 12.50 | Anchorage Outside Port Limits | Vessel Information | |
Expected | ELBTRADER | 04 October 2023 19:00 | 139.60 | 7.40 | Ringaskiddy CCT | Vessel Information | |
Expected | MSC TAMISHKA F | 05 October 2023 17:00 | 161.09 | 9.00 | Ringaskiddy CCT | Vessel Information | |
Expected | WORLD EXPLORER | 06 October 2023 08:00 | 126.00 | 4.00 | Bantry Bay-Other | Vessel Information | |
Expected | ANGELA | 06 October 2023 18:00 | 97.24 | 4.90 | Tivoli National Oil Berth | Vessel Information | |
Expected | MAYARO | 07 October 2023 06:00 | 175.00 | 7.25 | Marino Point | Vessel Information | |
Expected | PONT AVEN | 07 October 2023 10:00 | 184.60 | 6.80 | Ringaskiddy Ro-Ro Berth | Vessel Information | |
Expected | HENRIKE SCHEPERS | 08 October 2023 06:00 | 140.55 | 7.00 | Tivoli Container Berth | Vessel Information |
Vessels In Port
Last updated on Wednesday 04 October 2023 03:00:15 AM
Status | Vessel | NEXT MOVE | CFM | OAL | DFT | Berth | Destination | IMO |
Berthed | MSC NIKOLETA II | 04 October 2023 03:00 |
![]() |
184.70 | 9.20 | Ringaskiddy CCT | LE HAVRE | Vessel Information |
Berthed | WILSON SKY | 04 October 2023 09:00 | 89.90 | 5.30 | Dockyard | DUBLIN | Vessel Information | |
Berthed | RUNNER | 04 October 2023 15:00 | 81.85 | 4.30 | Dockyard | TROON | Vessel Information | |
Berthed | WINTER | 04 October 2023 20:00 | 128.60 | 6.10 | Whitegate | SEA FOR ORDERS | Vessel Information | |
Berthed | BG RUBY | 04 October 2023 21:00 | 140.59 | 7.20 | Tivoli Container Berth | ROTTERDAM | Vessel Information | |
Berthed | MATTHEW | 05 October 2023 13:00 | 189.99 | 6.50 | Marino Point | SEA | Vessel Information | |
Berthed | CELTIC FERGUS | 08 October 2023 12:00 | 24.39 | North Custom House Quay | FOYNES | Vessel Information | ||
Berthed | LE CIARA | 31 December 2023 19:00 | 62.60 | 3.20 | Dockyard | SEA FOR ORDERS | Vessel Information |